Scenario 1: Premium Solo Superstar
Maximum impact with single mega-star.
Recommended
Investment Breakdown
| Artist Fee | $9.0M |
| Production | $3.2M |
| Marketing/Ops | $1.8M |
| Logistics/Travel | $1.0M |
| Contingency (5%) | $500.0K |
| Total Investment | $14.5M |
Revenue Projections
| Show | Venue | Revenue |
|---|---|---|
| Show 1 | Beijing Stadium | $10.8M |
| Show 2 | Shanghai Stadium | $12.0M |
| Show 3 | Guangzhou Arena | $3.1M |
| Total Revenue | $25.9M | |
Net Profit$11.4M
Return on Investment78.5%
Payback Period2.1 shows
Risk Level
Low
Scenario 2: Dual Headliner Strategy
Balanced risk with two superstars.
Rating: 7.7/10
Investment Breakdown
| Artist Fee | $5.0M |
| Production | $2.1M |
| Marketing/Ops | $1.2M |
| Logistics/Travel | $800.0K |
| Contingency (5%) | $400.0K |
| Total Investment | $9.5M |
Revenue Projections
| Show | Venue | Revenue |
|---|---|---|
| Show 1 (Harry Styles) | Beijing Arena | $3.6M |
| Show 2 (Harry Styles) | Shanghai Arena | $3.8M |
| Show 3 (Billie Eilish) | Shenzhen Arena | $2.9M |
| Total Revenue | $10.2M | |
Net Profit$730.0K
Return on Investment7.7%
Payback Period2.8 shows
Risk Level
Medium
Scenario 3: Multi-Artist Portfolio
Diversified artist portfolio for maximum market coverage.
Rating: 4.3/10
Investment Breakdown
| Artist Fee | $3.7M |
| Production | $1.6M |
| Marketing/Ops | $900.0K |
| Logistics/Travel | $600.0K |
| Contingency (5%) | $325.0K |
| Total Investment | $7.1M |
Revenue Projections
| Show | Venue | Revenue |
|---|---|---|
| Show 1 (Dua Lipa) | Shanghai Arena | $2.9M |
| Show 2 (Olivia Rodrigo) | Beijing Arena | $3.2M |
| Show 3 (SZA) | Guangzhou Theater | $1.1M |
| Total Revenue | $7.2M | |
Net Profit$25.0K
Return on Investment0.4%
Payback Period3 shows
Risk Level
High